<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fugeelama &#187; Science and Technology</title>
	<atom:link href="http://www.fugeelama.com/category/science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fugeelama.com</link>
	<description>You stay classy, San Diego.  And thanks for stopping by.</description>
	<lastBuildDate>Sat, 25 Jun 2011 22:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recycling CD Jewel Cases?</title>
		<link>http://www.fugeelama.com/2009/04/recycling-cd-jewel-cases/</link>
		<comments>http://www.fugeelama.com/2009/04/recycling-cd-jewel-cases/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:09:03 +0000</pubDate>
		<dc:creator>fugeelama</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.fugeelama.com/?p=614</guid>
		<description><![CDATA[In an effort to reduce the amount of &#8220;stuff&#8221; we have, Rachel and I decided to consolidate our CD collection and put all the discs in one of those big CD binders for easy storage. We&#8217;re now faced with the problem of what to do with all the old jewel cases. My first instinct was [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce the amount of &#8220;stuff&#8221; we have, Rachel and I decided to consolidate our CD collection and put all the discs in one of those big CD binders for easy storage.  We&#8217;re now faced with the problem of what to do with all the old jewel cases.</p>
<p>My first instinct was to put them in the recycling bin along with everything else but it seems the City of San Diego doesn&#8217;t accept them for recycling.  After some further research online it looks like I&#8217;m not the only person having this problem:</p>
<blockquote><p> Environmentalists have been worried about CD jewel case disposal ever since compact discs first became popular in the 1980s. Jewel cases are made out of polyvinyl chloride (PVC), a petrochemical-based plastic that is notoriously difficult to recycle and has been linked to elevated cancer rates among workers and neighbors where it is manufactured. Also, the lead often added to strengthen PVC can contaminate water, soil and air around PVC manufacturing sites.</p>
<p>Worse yet, because it contains a variety of additives and lacks a uniform composition, PVC is far less recyclable than other plastics. Its quality degrades after only two or three &#8220;cycles.&#8221; Greenpeace has identified PVC as the least recycled of the six major common plastics. The U.S. Environmental Protection Agency (EPA) estimates that less than one percent of total post-consumer PVC is recovered or reprocessed.</p>
<p>As a result, most municipal recycling centers do not accept PVC products, meaning that millions of CD jewel cases either take up room indefinitely in landfills, where they won&#8217;t biodegrade, or are incinerated. And unfortunately, the burning of PVC creates airborne dioxins.</p>
<p>While options for recycling CD jewel cases and other PVC plastics are limited, the Sammamish, Washington-based GreenDisk company will take jewel cases for a fee of $5.95 for up to 20 pounds. GreenDisk then turns the resulting raw materials into GreenDisk-branded office supplies including, you guessed it, CD jewel cases containing at least 76 percent post-consumer waste content.</p>
<p>Another way to make use of old jewel cases would be for art&#8217;s sake. They can be used as picture flames or to show off collections of miniature items, such as coins, stamps or dried flowers. CONTACT: GreenDisk, (800)305-DISK, www.greendisk.com.</p>
<p>E: The Environmental Magazine, Nov-Dec, 2005 by John O&#8217;Dwyer, Bianca Hoffman</p></blockquote>
<p>I really want to do my part for the environment but it looks like I&#8217;m going to end up throwing them in the trash&#8230; sorry Mother Nature!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugeelama.com/2009/04/recycling-cd-jewel-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface</title>
		<link>http://www.fugeelama.com/2007/05/microsoft-surface/</link>
		<comments>http://www.fugeelama.com/2007/05/microsoft-surface/#comments</comments>
		<pubDate>Wed, 30 May 2007 17:33:24 +0000</pubDate>
		<dc:creator>fugeelama</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://carlos.fugeelama.com/2007/05/microsoft-surface/</guid>
		<description><![CDATA[I admit that I usually don&#8217;t give props to Microsoft when they release new products as most of the time they just take an existing idea (like the iPod) and try to improve it (and usually fail, like the Zune). Occasionally they come out with things I wouldn&#8217;t mind owning (like the Xbox 360). But [...]]]></description>
			<content:encoded><![CDATA[<p>I admit that I usually don&#8217;t give props to Microsoft when they release new products as most of the time they just take an existing idea (like the iPod) and try to improve it (and usually fail, like the Zune).  Occasionally they come out with things I wouldn&#8217;t mind owning (like the Xbox 360).  But today they&#8217;ve come out with something that I have to admit is <a href="http://www.microsoft.com/surface/">the coolest thing I&#8217;ve seen</a> in a long time.</p>
<p>The idea behind Surface isn&#8217;t revolutionary, and the final product has a long way to go before it&#8217;s as easy to use as shown in the videos.  Devices will need to have standardized protocols and file formats; I foresee RFID tags playing a big part in the future of devices that work with Surface.  A company like Microsoft certain has the ability to drive the adoption of new technologies, and I hope they do it right.  My advice to them: don&#8217;t create a closed system.  Don&#8217;t force people to buy your products, but rather open your systems so that other companies can create products to work with yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugeelama.com/2007/05/microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll never look at the human body the same</title>
		<link>http://www.fugeelama.com/2007/05/youll-never-look-at-the-human-body-the-same/</link>
		<comments>http://www.fugeelama.com/2007/05/youll-never-look-at-the-human-body-the-same/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:20:17 +0000</pubDate>
		<dc:creator>fugeelama</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://carlos.fugeelama.com/2007/05/youll-never-look-at-the-human-body-the-same/</guid>
		<description><![CDATA[Bodies&#8230; The Exhibition is in San Diego for the next few weeks and as an early birthday present I took Rachel to see it this weekend. Whatever the price, it&#8217;s completely worth it to go. Not only is it amazing to learn how the bodies are preserved, but seeing details from the various stages of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodiestheexhibition.com/bodies.html">Bodies&#8230; The Exhibition</a> is in San Diego for the next few weeks and as an early birthday present I took Rachel to see it this weekend.  Whatever the price, it&#8217;s completely worth it to go.  Not only is it amazing to learn how the bodies are preserved, but seeing details from <a href="http://seattlepi.nwsource.com/dayart/20060927/450bodies_fetus.jpg">the various stages of fetal development</a> to <a href="http://seattlepi.nwsource.com/dayart/20060927/450bodies_skullarteries.jpg">the blood vessels around the skull</a> is sure to leave anyone speechless.</p>
<p>I did find it really funny that next to the display of a healthy lung vs. a smoker&#8217;s lung there was a large bin where people had thrown in their lighters and cigarettes.  After seeing that, I really appreciate my lungs being pink instead of black! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugeelama.com/2007/05/youll-never-look-at-the-human-body-the-same/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save the Internet!</title>
		<link>http://www.fugeelama.com/2006/12/save-the-internet/</link>
		<comments>http://www.fugeelama.com/2006/12/save-the-internet/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 18:01:13 +0000</pubDate>
		<dc:creator>fugeelama</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://carlos.fugeelama.com/2006/12/19/save-the-internet/</guid>
		<description><![CDATA[There&#8217;s a certain commercial that&#8217;s been recently making the rounds on almost every TV channel and let me tell ya, it&#8217;s got me pissed. First of all, let me point out that it&#8217;s an advertisement paid for by the National Cable and Telecommunications Association. Yeah, it&#8217;s the same guys who already charge people an arm [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.youtube.com/watch?v=oPIYxtjLFeI">certain commercial</a> that&#8217;s been recently making the rounds on almost every TV channel and let me tell ya, it&#8217;s got me pissed.  First of all, let me point out that it&#8217;s an advertisement paid for by the National Cable and Telecommunications Association.  Yeah, it&#8217;s the same guys who already charge people an arm and a leg for the same services that people in <a href="http://www.govtech.net/digitalcommunities/story.php?id=97829">other countries</a> pay much less for.</p>
<p>Understandably so, a lot of people don&#8217;t know what <a href="http://www.google.com/help/netneutrality.html">Net Neutrality</a> is.  Even less have probably even heard of it, or care about how it affects them.  But this is an issue that affects all users of the Internet, not just Americans.  A huge part of the Internet backbone is maintained by companies here in the US; what they do with their services propagates throughout the entire &#8216;net.  Letting AT&#038;T and Verizon chare Google, YouTube and other content providers more money simply because they use more bandwidth is wrong.  Google isn&#8217;t out to take over the world, just change it.  And as a long-time user, I can&#8217;t recall a single time that I&#8217;ve been charged for using any of Google&#8217;s services.  The same goes for YouTube &#8212; do you think they&#8217;d be the video juggernaut they are now if the cost of bandwidth had increased proportionately with their usage?</p>
<p>The bottom line is that people need to be educated about this issue, and need to make their thoughts known.  Check out the very educational video over at <a href="http://www.savetheinternet.com">Save the Internet!</a> and learn about what&#8217;s really going on.  And when you&#8217;re done, take the time to <a href="http://www.savetheinternet.com/=act">sign the petition</a> and contact your local lawmakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugeelama.com/2006/12/save-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Future Energy Solutions</title>
		<link>http://www.fugeelama.com/2006/12/top-10-future-energy-solutions/</link>
		<comments>http://www.fugeelama.com/2006/12/top-10-future-energy-solutions/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 21:34:29 +0000</pubDate>
		<dc:creator>fugeelama</dc:creator>
				<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://carlos.fugeelama.com/2006/12/16/top-10-future-energy-solutions/</guid>
		<description><![CDATA[Current energy consumption, vastly from fossil fuels, has dangerous environmental consequences. The quantity of energy we use will only go up in the near future. Here are 10 possible sources of energy to help meet this need&#8230; Check out the full list at Will Blog for Experience: Patrick. Not only is it a glimpse of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Current energy consumption, vastly from fossil fuels, has dangerous environmental consequences. The quantity of energy we use will only go up in the near future. Here are 10 possible sources of energy to help meet this need&#8230;</p></blockquote>
<p>Check out the full list at <a href="http://blogs.experience.com/Patrick/2006/12/top-10-future-energy-solutions.html">Will Blog for Experience: Patrick</a>.  Not only is it a glimpse of things to hopefully come, but if his blog gets a certain amount of traffic he&#8217;ll get to go to Washington, D.C. for a job shadow at the Department of Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fugeelama.com/2006/12/top-10-future-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

